Property Attributes
- MLS#2624681
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityGlen Allen
- Area34 - Henrico
- NeighborhoodBridlewood
- Zip23059
- Style
- Year Built1986
- Taxes$ 7185
- Price$ 1,450,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4172
- Lot Size3.02 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome home to your private paradise in the sought-after Bridlewood neighborhood of Short Pump! This exceptional 7-bedroom, 3.5-bath home sits on a quiet one-block street and offers beautifully updated living space designed for both everyday comfort and entertaining. Recent exterior improvements (June-Aug 2026) include a new roof, CertainTeed Monogram siding, gutters, Trex front porch with cedar posts, and updated exterior lighting. Inside, you'll find an open floor plan featuring formal and casual living spaces, a spacious family room with pellet stove fireplace, dining room, living/flex room, bright sunroom with skylights, and a stunning renovated kitchen (2022) with custom cabinetry, quartz countertops, premium appliances, island with prep sink, extended peninsula and bar top with beverage refrigerator, and extensive storage. The first floor also includes a bedroom, full and half baths, laundry room, and multiple flex spaces perfect for home office, study, gym, or recreation space. New mini-splits and electrical panels with surge protection were installed in 2026. Upstairs, the spacious primary suite features a sitting room, dual walk-in closets, and an updated spa-like bathroom. Five additional bedrooms, a newly renovated hall bath with Turkish marble tiled floor complete the second level, which features commercial grade luxury vinyl plank flooring throughout all bedrooms and sitting room. Walk up attic provides additional storage. Step outside to your own resort-style retreat featuring a large travertine deck, in-ground pool with heat pump, waterfalls, hot tub, gazebo, large shed with electricity, wood-burning firepit. Take a stroll through the woods and over your creek to another gazebo, the volleyball area, and a private pond perfect for fishing/ boating. This one-of-a-kind property combines privacy, recreation, and convenience just minutes from everything Short Pump offers. Meticulously maintained and move-in ready. See attached improvements sheet for complete details.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Hickory Elementary School | Short Pump Middle School | Deep Run High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,450,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Fireplace,Granite Counters,High Speed Internet,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Skylights,Cable TV,Wired for Data,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Other,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Range Hood,Smooth Cooktop,Stove,Water Softener,Tankless Water Heater,Wine Cooler,Washer |
| Exterior Features | Deck,Hot Tub/Spa,Porch,Storage,Shed,Paved Driveway |
| HOA | 250 |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Deck,Porch |
| Architectural Style | Colonial |
| Pool Features | Fenced,Heated,In Ground,Pool,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Drywall,Vinyl Siding |
| Exclusions | Japanese Maple tree in front yard |
| Year Built | 1986 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Waterfront Features | Creek,Pond |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Kitchen,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bridlewood |
| Garage Y/N | false |
| Other Structures | Shed(s),Gazebo |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| High School | Deep Run |
| Disclosures | Familial Relation,Owner Is Listing Agent |
| Zoning Description | MIXED |
| MLS Area | 34 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Spa Features | Hot Tub |
| Elementary School | Twin Hickory |
| Year Built Details | Actual |
| Tax Annual Amount | 7185.32 |
| Middle/Junior High School | Short Pump |
| Property Condition | Resale |
| Virtual Tour | https://mls.cloudpano.com/tours/RMJrjITiD?mls=1 |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 865700 |
| Tax Lot | 11 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-26 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced,Split Rail |
|---|---|
| Parking Features | Driveway,Off Street,Paved |
| Lot Features | Dead End,Wooded,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 3.02 |
| Spa | true |
| Lot Size Acres | 3.02 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All