Property Attributes
- MLS#2623441
- TypeSingle Family
- Listing Status Active
- CountyPetersburg
- CityPetersburg
- Area57 - Petersburg
- NeighborhoodWoodmere
- Zip23805
- Style
- Year Built1973
- Taxes$ 2162
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.2457 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Very well taken care of 4 Bed room, 3 full bath home.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Hill Elementary School | Vernon Johns Middle School | Petersburg High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Architectural Style | Tri-Level |
| Pool Features | None |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1973 |
| Stories | 3 |
| Levels | Three Or More,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Petersburg |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Woodmere |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Petersburg |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | R-1 |
| MLS Area | 57 - Petersburg |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Walnut Hill |
| Year Built Details | Actual |
| Tax Annual Amount | 2162.81 |
| Middle/Junior High School | Vernon Johns |
| Property Condition | Resale |
| Days on Market | 9 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 170300 |
| Tax Lot | 44 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
|---|---|
| Fireplace Features | Masonry |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2457 |
| Lot Size Acres | 0.2457 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All