Property Attributes
- MLS#2623152
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodFuqua Farms
- Zip23237
- Style
- Year Built1967
- Taxes$ 2515
- Price$ 324,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.5 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome home to this spacious brick rancher offering comfortable one-level living in a great location! This 3-bedroom, 2-full-bath home features an open floor plan with hardwood floors in the living and dining rooms and a cozy wood-burning fireplace in the den, open to the eat in kitchen. Enjoy the convenience of a carport with additional storage, plus a detached two-car garage featuring an extra room in the rear—perfect for a workshop, hobby space, or additional storage. Outside, you’ll find a large front yard, spacious fenced-in backyard, and concrete driveway providing plenty of parking. With generous indoor and outdoor space, abundant storage, and the ease of one-level living, this home has so much to offer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | Falling Creek Middle School | Meadowbrook High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $324,999 |
General Features
| Interior Features | Bedroom on Main Level |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Refrigerator,Stove,Washer |
| Exterior Features | Paved Driveway |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Block,Drywall |
| Year Built | 1967 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Fuqua Farms |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Meadowbrook |
| Disclosures | Disclosure on File |
| Zoning Description | R7 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Carport Y/N | true |
| Elementary School | Beulah |
| Year Built Details | Actual |
| Tax Annual Amount | 2515.14 |
| Middle/Junior High School | Falling Creek |
| Property Condition | Resale |
| Days on Market | 7 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 282600 |
| Tax Lot | 18 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-15 |
Interior Features
| Flooring | Laminate,Partially Carpeted,Wood |
|---|---|
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Carport,Driveway,Oversized,Paved |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All