Property Attributes
- MLS#2622653
- TypeSingle Family
- Listing Status Pending
- CountyRichmond City
- CityRichmond
- Area60 - Richmond
- NeighborhoodGranite Acres
- Zip23225
- Style
- Year Built1953
- Taxes$ 3060
- Price$ 299,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1298
- Lot Size0.2584 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this 3-bedroom, 1.5-bathroom brick and vinyl ranch in the established Granite Acres neighborhood. This 1,298 sq. ft. home sits on a .26-acre corner lot and offers convenient one-level living. The eat-in kitchen features tile floors, a double sink, and opens to a bright morning room. The living room boasts hardwood floors, a brick wood-burning fireplace, and opens to the formal dining room, which features hardwood floors, chair rail, and a ceiling fan. The first-floor primary bedroom and two additional bedrooms all offer hardwood floors, closets, and ceiling fans. A full hallway bathroom with tub and a convenient first-floor laundry room with tile floors, stack washer/dryer, and half bath add functionality. Enjoy the screened porch and large, flat backyard with attached storage shed. Additional features include a brick foundation, composition roof, and unpaved driveway. Conveniently located near schools, shopping, highways, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Southampton Elementary School | Lucille Brown Middle School | Huguenot High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $299,950 |
General Features
| Interior Features | Bedroom on Main Level,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Fireplace,Laminate Counters,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Washer/Dryer Stacked,Dishwasher,Electric Water Heater,Oven,Refrigerator,Smooth Cooktop |
| Exterior Features | Lighting,Porch,Storage,Shed,Unpaved Driveway |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 1953 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Granite Acres |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From the Powhite PKWY, turn onto Forest Hill AVE. |
| High School | Huguenot |
| Zoning Description | R-2 |
| MLS Area | 60 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Southampton |
| Year Built Details | Actual |
| Tax Annual Amount | 3060 |
| Middle/Junior High School | Lucille Brown |
| Property Condition | Resale |
| Days on Market | 13 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 280000 |
| Tax Lot | 4 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-28 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | sarah.freeman@lnf.com |
| Laundry Features | Stacked |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Unpaved |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.2584 |
| Lot Size Acres | 0.2584 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All